BL-5000 Digital Insulation resistance meter, also name megohmmeter, high voltage insulation resistance tester, is used for insulation resistance test. This instrument has a large LCD screen gray backlit display, data storage, data review, alarm, Automatic discharge, charging, automatic shutdown and other functions. At the same time, it also has the function of measuring absorption ratio and polarization index of AC voltage and DC voltage. The machine is beautiful and upscale, has a wide range, high resolution, convenient operation, easy to carry, accurate, reliable, stable performance, Large output power, strong anti-interference ability.
BL-5000 Digital Insulation resistance meter also has a shockproof, dustproof, moisture-proof structure, and adapts to the harsh working environment. It is a commonly used and indispensable instrument for Telecommunications, electricity, weather, computer rooms, oil fields, electromechanical installation and maintenance, and industrial enterprises that use electricity as industrial power or energy. It is suitable for measuring the resistance value of various insulating materials and the insulation resistance of transformers, motors, cables and electrical equipment.
BL-5000 Digital Insulation resistance meter is composed of medium and large scale integrated circuits. The output power of the watch is large, and the output voltage level is more (has 5 voltage levels). Rated insulation test voltage range 250~10kV insulation resistance measurement range 0.01MΩ~1000GΩ. DC voltage measurement range 0~1000V AC voltage measurement range 0~750V.
Function | Insulation resistance test, voltage test |
Base Conditions | 23°C±5°C, Below 75%rh |
Rated Voltage(V) | 250;500;1000;2500;5000V;10kV |
Test Voltage(V) | Rated Voltage×(1±10%) |
Insulation Resistance Range(GΩ) | 0.01MΩ~1000GΩ Accuracy±3%rdg±5dgt |
Insulation Resistance Insulation | 0.01MΩ |
DC Voltage Range | 0~1000V |
DC Voltage Resolution | 0.1V |
AC Voltage Range | 0~750V |
AC Voltage Resolution | 0.1V |
Output Short-circuit Current | ≥5mA(10kV) |
Absorption Ratio and Polarization Index Measurement | Have |
Power Supply | 12V Rechargeable battery |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Dispaly Mode | 4-bit large LCD display, gray screen backlight |
LCD Display Size | 108mm×65mm |
Instrument Size | L/W/H:277.2mm×227.5mm×153mm |
USB Interface | With USB interface, software monitoring, storage data can be uploaded to the computer, save the print |
Communication Line | USB Communication line 1PC |
Test Line | High Voltage test line red 3 meter, black 1.5 meter, green line 1.5 meter |
Data Storage | 500 groups, "FULL" symbol indicates that storage is full |
Data Review | Data review function: "MR" symbol display |
Overflow Display | Exceed measurement range overflow function: “OL ” symbol display |
Alarm Function | Alarm when the measured value exceeds the alarm setting value |
Power Consumption | Standby: 30mA Max(backlight off) |
Turn on backlight: 42mA Max | |
Measure:200mA Max(backlight off) | |
Instrument Weight | 2720g(including battery) |
Battery Voltage | When the battery voltage is low, low battery symbol will display |
Automatic Shut-down | Automatic shutdown after 15 minutes boot |
Insulation Resistance | ≥50MΩ(Between measuring line and housing) |
Pressure Resistance | AC 3kV/50Hz 1min |
Working Temperature and Humidity | -10℃~+50℃<85%RH |
Storage Temperature and Humidity | -15℃~+55℃<90%RH |
Suitable for Safety Regulations | IEC61010-1、IEC1010-2-31、IEC61557-1,5、IEC60529(IP54) pollution grade 2、CAT Ⅲ 300V |
QQ:2371515083
Phone:+86 135 5410 7427
Tel:+86 027-65279286
Email:marketing@blcd.cc
Add:Building 207, Magic Square Building, No.303 Guanggu Avenue, East lake high tech Development Zone, Wuhan, China